Product Overviews
Specification :
Size | round | Dia 15mm~500mm |
flat | Thickness 10mm-400mm | |
Width 60mm-810mm | ||
Technique | Cold Drawn/Cold Pilfered/Cold Rolled/Hot Rolled/forge- | |
Process | EAF+LF+VD+ESR+Forged/Hot rolled + Heat Treatment (Annealed, Normalized, Q+T) | |
Heat treatment | Normalized ; Annealed ; Quenched ; Tempered | |
Surface Condition | Black surface ; Grinded ; Machined/Turned | |
Inspection | 100% Ultrasonic according to the test standards:SEP1921-84,CLASS C/c or D/d | |
Payment Terms | T/T; L/C | |
Trade Terms | FOB,CIF,CFR | |
Packing | Standard seaworthy packing or as customer required |
Chemical composition
Standard | Grade | C | Si | Mn | Cr | Mo | V | Co | P | S |
JIS | SKD11 | 1.40~1.60 | ≤ 0.40 | ≤ 0.60 | 11.00~13.00 | 0.80~1.20 | 0.20~0.50 | _ | ≤0.030 | ≤0.030 |
Equivalent Grade :
GB | ASTM | DIN | JIS | EN |
4Cr5MoSiV1 | H13 | 1.2344 | SKD61 | X40CrMoV5-1 |
Characteristics
1. High hardening ability and abrasion resistance |
2. Less quenching deformation |
3.Higher toughness and more homogeneous carbide distribution than Cr12 steel |
Applications
Suitable for various complicated cold working dies with high precision and long lifetime, such as punching dies, cold extrusion dies, thread rolling dies, screw plates, cold extrusion dies and precise
Heat treatment
Hardness | 60-64HRC | – |
Anneal | 840-860°C | ≤207-255HB |
Quenching | 980-1040C | Air or oil cooling |
Tempering | 510-540°C | 60-64HRC, tempering twice |
It is annealed before ex-factory, which ensure good metallographic structure, proper hardness and good workability. There is no need to anneal again. But It must be re-annealed if reforged, as the original organization and performance are destroyed after reforged, and the forging stress increased. Normally it will be annealed twice and the temperature of the second annealed is 20°C lower than the first one. |
Main Product list
STEEL TYPE |
Production list | ||||
ASTM | DIN | BOHLER | JIS | GOST | |
HOT WORK TOOL STEEL | H13 | 1.2344 | w302 | SKD61 | 4Х5МФ1С |
H11 | 1.2343 | w300 | SKD6 | 4Х5МФС | |
H10 | 1.2365 | w320 | / | 3X3M3Ф | |
H21 | 1.2581 | / | SKD5 | 3X2B8Ф | |
/ | 1.2367 | / | / | / | |
COLD WORK TOOL STEEL | D2 | 1.2379 | K110 | SKD11 | / |
D3 | 1.2080 | K100 | SKD1 | Х12 | |
/ | 1.2601 | K105 | SKD11 | Х12МФ | |
O1 | 1.2510 | K460 | SKS3 | 9ХВГ | |
O2 | 1.2842 | K720 | / | / | |
A2 | 1.2363 | K305 | SKD12 | / | |
A8 | / | / | / | ||
D6 | 1.2436 | K107 | / | / | |
/ | / | / | DC53 | / | |
S7 | 1.2357 | / | / | / | |
L2 | 1.2210 | / | / | / | |
1.2767 | K600 | SKT6 | |||
PLASTIC MOLD STEEL | 420 | 1.2083 | / | SUS420J2 | |
1.2085 | / | ||||
/ | 1.2316 | / | / | ||
BEARING STEEL | 52100 | 1.3505 | / | SUJ2 | ШХ15 |
Contact
We warmly welcome clients from all over the world to cooperate with us and develop a worldwide market together. Also, we hope we can have a chance to establish a long-term business relationship with you on the basis of mutual benefits