Introduction:
DC53 is a general purpose cold work tool steel with exceptional Toughness, Wear Resistance, Compressive Strength and Temper Resistance.
These properties are obtained through its chemistry as well as its unique manufacturing processes of ladle refinement, vacuum degassing and forging methods. DC53 also has excellent machining characteristics and is well suited as a sub-straight for PVD surface treatments. DC53 can also be hot process CVD and TD (Thermal Diffusion) coated however post heat treat is generally recommended.
Product Overviews
Specification :
Size | round | Dia 15mm~500mm |
flat | Thickness 10mm-400mm | |
Width 60mm-810mm | ||
Technique | Cold Drawn/Cold Pilfered/Cold Rolled/Hot Rolled/forge- | |
Process | EAF+LF+VD+ESR+Forged/Hot rolled + Heat Treatment (Annealed, Normalized, Q+T) | |
Heat treatment | Normalized ; Annealed ; Quenched ; Tempered | |
Surface Condition | Black surface ; Grinded ; Machined/Turned | |
Inspection | 100% Ultrasonic according to the test standards:SEP1921-84,CLASS C/c or D/d | |
Payment Terms | T/T; L/C | |
Trade Terms | FOB,CIF,CFR | |
Packing | Standard seaworthy packing or as customer required |
Chemical Composition :
Steel Grade | C | Si | Mn | Cr | P | S | Mo | V |
DC53 | 0.9-1.1 | 0.8-1.2 | 0.2-0.5 | 7.8-8.5 | ≤0.03 | ≤0.03 | 1.8-2.1 | 0.15-0.35 |
Applications include:
- Punches & dies
- Draw & forum dies
- Shear blades
- Shredder knives
- Thread & form rolls
- Cold heading dies
- Mill rolls & slitters
Main Product list
STEEL TYPE |
Production list | ||||
ASTM | DIN | BOHLER | JIS | GOST | |
HOT WORK TOOL STEEL | H13 | 1.2344 | w302 | SKD61 | 4Х5МФ1С |
H11 | 1.2343 | w300 | SKD6 | 4Х5МФС | |
H10 | 1.2365 | w320 | / | 3X3M3Ф | |
H21 | 1.2581 | / | SKD5 | 3X2B8Ф | |
/ | 1.2367 | / | / | / | |
COLD WORK TOOL STEEL | D2 | 1.2379 | K110 | SKD11 | / |
D3 | 1.2080 | K100 | SKD1 | Х12 | |
/ | 1.2601 | K105 | SKD11 | Х12МФ | |
O1 | 1.2510 | K460 | SKS3 | 9ХВГ | |
O2 | 1.2842 | K720 | / | / | |
A2 | 1.2363 | K305 | SKD12 | / | |
A8 | / | / | / | ||
D6 | 1.2436 | K107 | / | / | |
/ | / | / | DC53 | / | |
S7 | 1.2357 | / | / | / | |
L2 | 1.2210 | / | / | / | |
1.2767 | K600 | SKT6 | |||
PLASTIC MOLD STEEL | 420 | 1.2083 | / | SUS420J2 | |
1.2085 | / | ||||
/ | 1.2316 | / | / | ||
BEARING STEEL | 52100 | 1.3505 | / | SUJ2 | ШХ15 |
Contact
We warmly welcome clients from all over the world to cooperate with us and develop a worldwide market together. Also, we hope we can have a chance to establish a long-term business relationship with you on the basis of mutual benefits