Product Overviews
Specification :
Size | round | Dia 15mm~500mm |
flat | Thickness 10mm-400mm | |
Width 60mm-810mm | ||
Technique | Cold Drawn/Cold Pilfered/Cold Rolled/Hot Rolled/forge- | |
Process | EAF+LF+VD+ESR+Forged/Hot rolled + Heat Treatment (Annealed, Normalized, Q+T) | |
Heat treatment | Normalized ; Annealed ; Quenched ; Tempered | |
Surface Condition | Black surface ; Grinded ; Machined/Turned | |
Inspection | 100% Ultrasonic according to the test standards:SEP1921-84,CLASS C/c or D/d | |
Payment Terms | T/T; L/C | |
Trade Terms | FOB,CIF,CFR | |
Packing | Standard seaworthy packing or as customer required |
Chemical Composition :
C | Si | Mn | Cr | P | S | Mo | V |
0.45-0.55 | 0.20-1.00 | 0.2-0.9 | 3.00-3.50 | ≤0.03 | ≤0.03 | 1.30-1.80 | ≤0.35 |
Mechanical Properties:Hardness: annealing, 255 ~ 207HB, indentation diameter 3.8 ~ 4.2mm; quenching, ≥ 58HRC
Heat Treatment Specifications
Heat treatment specifications: quenching, 950 ~ 1000 ℃ oil cooling; quenching 1020 ° C, 200 ° C tempering 2h. Microstructure: fine granular pearlite carbide. Delivery status: Delivery of steel in annealed condition.
Applications include:
Typical applications for 1.2379 tool steel are blanking, forming, and trim dies, gages, slitting cutters, wear parts, lamination dies, thread rolling dies, drawing dies, rotary cutting dies, knurls, bending dies, gages, shear blades, burnishing tools, rolls, machine parts, master parts, injection screw and tip components, seaming rolls, extrusion dies, tire shredders, scrap choppers, etc.
Main Product list
STEEL TYPE | Production list | ||||
ASTM | DIN | BOHLER | JIS | GOST | |
HOT WORK TOOL STEEL | H13 | 1.2344 | w302 | SKD61 | 4Х5МФ1С |
H11 | 1.2343 | w300 | SKD6 | 4Х5МФС | |
H10 | 1.2365 | w320 | / | 3X3M3Ф | |
H21 | 1.2581 | / | SKD5 | 3X2B8Ф | |
/ | 1.2367 | / | / | / | |
COLD WORK TOOL STEEL | D2 | 1.2379 | K110 | SKD11 | / |
D3 | 1.2080 | K100 | SKD1 | Х12 | |
/ | 1.2601 | K105 | SKD11 | Х12МФ | |
O1 | 1.2510 | K460 | SKS3 | 9ХВГ | |
O2 | 1.2842 | K720 | / | / | |
A2 | 1.2363 | K305 | SKD12 | / | |
A8 | / | / | / | ||
D6 | 1.2436 | K107 | / | / | |
/ | / | / | DC53 | / | |
S7 | 1.2357 | / | / | / | |
L2 | 1.2210 | / | / | / | |
1.2767 | K600 | SKT6 | |||
PLASTIC MOLD STEEL | 420 | 1.2083 | / | SUS420J2 | |
1.2085 | / | ||||
/ | 1.2316 | / | / | ||
BEARING STEEL | 52100 | 1.3505 | / | SUJ2 | ШХ15 |
Contact
We warmly welcome clients from all over the world to cooperate with us and develop a worldwide market together. Also, we hope we can have a chance to establish a long-term business relationship with you on the basis of mutual benefits